| Symbol | Trade | Change | Volume | Related Info | Avg Vol (3m) | Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COW | 37.17 | 91,273 | Chart, Message, Profile, more... | 129,267 | IPATH AIG LIVSTK ETN | ||||||||||||||||||||||||
| DBA | 26.20 | 1,272,173 | Chart, Message, Profile, more... | 1,670,700 | PowerShares DB Agriculture Fund | ||||||||||||||||||||||||
| JJA | 41.66 | 10,471 | Chart, Message, Profile, more... | 31,507.6 | IPATH AIG AGRI ETN | ||||||||||||||||||||||||
| GRU | 6.38 | 6,150 | Chart, Message, Profile, more... | 9,707.58 | AB SVENSK MLCX ELEME | ||||||||||||||||||||||||
| FUE | 7.04 | 16,200 | Chart, Message, Profile, more... | 2,974.24 | AB SVENSK MLCX BIOFU | ||||||||||||||||||||||||
| MOO | 30.22 | 1,236,120 | Chart, Message, Profile, more... | 973,723 | Market Vectors--Agribusiness ET | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| POT | 105.80 | 13,538,871 | Chart, Message, Profile, more... | 14,423,800 | Potash Corp. of Saskatchewan In | ||||||||||||||||||||||||
| MOS | 44.21 | 16,778,330 | Chart, Message, Profile, more... | 10,174,000 | Mosaic Co (The) | ||||||||||||||||||||||||
| AGU | 43.29 | 6,236,220 | Chart, Message, Profile, more... | 5,964,730 | Agrium, Inc. | ||||||||||||||||||||||||
| TRA | 24.36 | 6,538,238 | Chart, Message, Profile, more... | 5,777,760 | Terra Industries, Inc. | ||||||||||||||||||||||||
| CF | 64.65 | 4,866,206 | Chart, Message, Profile, more... | 4,355,900 | CF Industries Holdings Inc | ||||||||||||||||||||||||
| FMC | 40.28 | 1,721,188 | Chart, Message, Profile, more... | 1,265,520 | FMC Corp. | ||||||||||||||||||||||||
| SQM | 21.75 | 1,896,948 | Chart, Message, Profile, more... | 1,430,330 | Sociedad Quimica y Minera de Ch | ||||||||||||||||||||||||
| IPI | 24.51 | 1,325,019 | Chart, Message, Profile, more... | 2,412,280 | INTREPID POTASH INC | ||||||||||||||||||||||||
| MON | 93.64 | 14,979,785 | Chart, Message, Profile, more... | 8,821,470 | Monsanto Co. (New) | ||||||||||||||||||||||||
| SYT | 35.36 | 1,208,091 | Chart, Message, Profile, more... | 868,418 | Syngenta AG | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| DE | 42.45 | 8,075,858 | Chart, Message, Profile, more... | 6,673,230 | Deere & Co. | ||||||||||||||||||||||||
| CNH | 19.14 | 621,834 | Chart, Message, Profile, more... | 441,089 | CNH Global N.V. | ||||||||||||||||||||||||
| BG | 45.79 | 2,790,016 | Chart, Message, Profile, more... | 2,650,350 | Bunge Ltd. | ||||||||||||||||||||||||
| AG | 37.61 | 1,725,499 | Chart, Message, Profile, more... | 1,939,730 | AGCO Corp. | ||||||||||||||||||||||||
| TSCO | 39.21 | 1,145,094 | Chart, Message, Profile, more... | 898,105 | TESCO PLC | ||||||||||||||||||||||||
| TITN | 15.99 | 252,685 | Chart, Message, Profile, more... | 555,589 | TITAN MACHINERY INC. | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| LAYN | 22.03 | 379,745 | Chart, Message, Profile, more... | 259,005 | LAYNE CHRISTENSEN | ||||||||||||||||||||||||
| VMI | 66.87 | 548,524 | Chart, Message, Profile, more... | 376,320 | Valmont Industries, Inc. (Unite | ||||||||||||||||||||||||
| LNN | 63.85 | 422,625 | Chart, Message, Profile, more... | 458,408 | Lindsay Corp | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| WBD | 54.28 | 312,904 | Chart, Message, Profile, more... | 257,058 | Wimm-Bill-Dann Foods OJSC | ||||||||||||||||||||||||
| CZZ | 3.90 | 2,262,846 | Chart, Message, Profile, more... | 712,839 | COSAN LIMITED CL A | ||||||||||||||||||||||||
| IPSU | 12.07 | 119,001 | Chart, Message, Profile, more... | 93,253 | IMPERIAL SUGAR CO | ||||||||||||||||||||||||
| CHSCP | 24.70 | 27,344 | Chart, Message, more... | 14,086.4 | CHS INC CUM PFD | ||||||||||||||||||||||||
| CRESY | 8.00 | 226,201 | Chart, Message, more... | 164,748 | CRESUD SACIF ADR | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| ADM | 18.10 | 10,138,522 | Chart, Message, Profile, more... | 8,620,550 | Archer Daniels Midland Co. | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| TSN | 11.61 | 3,791,720 | Chart, Message, Profile, more... | 5,877,630 | Tyson Foods, Inc. | ||||||||||||||||||||||||
| SFD | 15.30 | 2,614,468 | Chart, Message, Profile, more... | 2,890,770 | Smithfield Foods, Inc. | ||||||||||||||||||||||||
| PPC | 3.93 | 2,860,560 | Chart, Message, Profile, more... | 3,414,450 | Pilgrim's Pride Corp. | ||||||||||||||||||||||||
Monday, October 13, 2008
1013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment