| Symbol | Trade | Change | Volume | Related Info | Avg Vol (3m) | Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USO | 67.78 | 6,050,924 | Chart, Message, Profile, more... | 14,079,000 | United States Oil Fund, LP | ||||||||||||||||||||||||
| UNG | 29.73 | 3,220,758 | Chart, Message, Profile, more... | 8,209,550 | United States Natural Gas Fund, | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| ECA | 43.73 | 5,799,809 | Chart, Message, Profile, more... | 5,573,660 | EnCana Corp | ||||||||||||||||||||||||
| DVN | 72.88 | 9,529,823 | Chart, Message, Profile, more... | 7,495,440 | Devon Energy Corp. (New) | ||||||||||||||||||||||||
| APA | 81.04 | 6,901,648 | Chart, Message, Profile, more... | 5,891,000 | Apache Corp. | ||||||||||||||||||||||||
| CHK | 20.20 | 63,904,017 | Chart, Message, Profile, more... | 24,612,900 | Chesapeake Energy Corp. | ||||||||||||||||||||||||
| EOG | 71.75 | 5,704,922 | Chart, Message, Profile, more... | 4,601,070 | EOG Resources, Inc. | ||||||||||||||||||||||||
| CHK | 20.20 | 63,904,017 | Chart, Message, Profile, more... | 24,612,900 | Chesapeake Energy Corp. | ||||||||||||||||||||||||
| RRC | 32.21 | 5,773,326 | Chart, Message, Profile, more... | 4,386,450 | Range Resources Corp | ||||||||||||||||||||||||
| KWK | 11.02 | 6,877,834 | Chart, Message, Profile, more... | 3,657,710 | Quicksilver Resources, Inc. | ||||||||||||||||||||||||
| SWN | 28.44 | 10,965,793 | Chart, Message, Profile, more... | 7,439,000 | Southwestern Energy Company | ||||||||||||||||||||||||
| FST | 28.85 | 3,216,230 | Chart, Message, Profile, more... | 1,954,180 | Forest Oil Corp. | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| GDP | 28.27 | 1,931,654 | Chart, Message, Profile, more... | 1,848,500 | Goodrich Petroleum Corp. (Holdi | ||||||||||||||||||||||||
| HK | 13.60 | 12,356,485 | Chart, Message, Profile, more... | 10,185,700 | Petrohawk Energy Corp | ||||||||||||||||||||||||
| GMXR | 31.14 | 694,683 | Chart, Message, Profile, more... | 649,950 | GMX RESOURCES INC | ||||||||||||||||||||||||
| CRK | 36.10 | 1,264,937 | Chart, Message, Profile, more... | 1,562,120 | Comstock Resources, Inc. | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| ATN | 18.73 | 226,015 | Chart, Message, Profile, more... | 334,350 | Atlas Energy Resources LLC | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| CLB | 82.88 | 546,100 | Chart, Message, Profile, more... | 372,135 | Core Laboratories N.V. (Netherl | ||||||||||||||||||||||||
| GTLS | 18.92 | 956,773 | Chart, Message, Profile, more... | 495,012 | CHART INDUSTRIES, IN | ||||||||||||||||||||||||
| NOV | 29.14 | 20,555,970 | Chart, Message, Profile, more... | 9,399,320 | National Oilwell Varco Inc | ||||||||||||||||||||||||
| CAM | 30.78 | 6,094,216 | Chart, Message, Profile, more... | 4,628,900 | Cameron International Corp | ||||||||||||||||||||||||
| FTI | 39.95 | 4,312,568 | Chart, Message, Profile, more... | 2,400,540 | FMC Technologies, Inc. | ||||||||||||||||||||||||
| TTES | 25.68 | 276,834 | Chart, Message, Profile, more... | 233,517 | T-3 ENERGY SVCS | ||||||||||||||||||||||||
| NCL | 9.1132 | 21,933 | Chart, Message, Profile, more... | 18,931.8 | Nuveen Insured California Premi | ||||||||||||||||||||||||
| HP | 30.50 | 3,531,010 | Chart, Message, Profile, more... | 1,980,770 | Helmerich & Payne, Inc. | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| FLS | 67.90 | 2,195,704 | Chart, Message, Profile, more... | 1,375,500 | Flowserve Corp. | ||||||||||||||||||||||||
| RBN | 25.69 | 602,630 | Chart, Message, Profile, more... | 651,791 | Robbins & Myers, Inc. | ||||||||||||||||||||||||
| CFX | 9.91 | 647,742 | Chart, Message, Profile, more... | 392,711 | COLFAX CORPORATION | ||||||||||||||||||||||||
| SNHY | 24.13 | 215,086 | Chart, Message, Profile, more... | 179,427 | SUN HYDRAULICS COR | ||||||||||||||||||||||||
| TISI | 31.72 | 311,105 | Chart, Message, Profile, more... | 199,361 | TEAM INC | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| PBR | 34.00 | 39,460,282 | Chart, Message, Profile, more... | 23,809,000 | Petroleo Brasileiro S.A. | ||||||||||||||||||||||||
| HES | 59.22 | 9,563,360 | Chart, Message, Profile, more... | 5,466,130 | Hess Corp | ||||||||||||||||||||||||
| DVN | 72.88 | 9,529,823 | Chart, Message, Profile, more... | 7,495,440 | Devon Energy Corp. (New) | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| SSL | 29.85 | 1,415,721 | Chart, Message, Profile, more... | 1,007,790 | SASOL LTD ADR | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| CLR | 25.90 | 2,087,951 | Chart, Message, Profile, more... | 2,254,450 | CONTINENTAL RESRCES | ||||||||||||||||||||||||
| HES | 59.22 | 9,563,360 | Chart, Message, Profile, more... | 5,466,130 | Hess Corp | ||||||||||||||||||||||||
| EAC | 25.59 | 1,406,694 | Chart, Message, Profile, more... | 1,279,880 | Encore Acquisition Co. | ||||||||||||||||||||||||
| WLL | 45.45 | 1,392,781 | Chart, Message, Profile, more... | 1,271,120 | Whiting Petroleum Corp (New) | ||||||||||||||||||||||||
| SM | 25.15 | 1,047,306 | Chart, Message, Profile, more... | 1,341,800 | St. Mary Land & Exploration Co. | ||||||||||||||||||||||||
| EOG | 71.75 | 5,704,922 | Chart, Message, Profile, more... | 4,601,070 | EOG Resources, Inc. | ||||||||||||||||||||||||
| BEXP | 6.82 | 1,192,902 | Chart, Message, Profile, more... | 1,176,940 | BRIGHAM EXPLORATN | ||||||||||||||||||||||||
| NOG | 4.67 | 276,020 | Chart, Message, Profile, more... | 410,459 | NORTHERN OIL AND GAS | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| WES | 12.88 | 191,694 | Chart, Message, Profile, more... | 171,080 | WESTERN GAS PARTNERS | ||||||||||||||||||||||||
| WHX | 14.04 | 109,280 | Chart, Message, more... | 128,536 | WHITING USA TRUST I | ||||||||||||||||||||||||
| PSE | 14.95 | 99,821 | Chart, Message, Profile, more... | 6,917,880 | PIONEER STHWST ENERG | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| HEV | 7.65 | 265,306 | Chart, Message, Profile, more... | 535,858 | ENER1 INC | ||||||||||||||||||||||||
| MXWL | 9.81 | 234,220 | Chart, Message, Profile, more... | 140,292 | MAXWELL TECHS INC | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| OKE | 30.13 | 2,017,311 | Chart, Message, Profile, more... | 927,145 | Oneok Inc. (New) | ||||||||||||||||||||||||
| EP | 9.00 | 18,293,426 | Chart, Message, Profile, more... | 11,538,700 | El Paso Corp. | ||||||||||||||||||||||||
| COP | 56.24 | 29,467,654 | Chart, Message, Profile, more... | 14,994,900 | ConocoPhillips | ||||||||||||||||||||||||
| COG | 26.88 | 3,393,077 | Chart, Message, Profile, more... | 3,135,440 | Cabot Oil & Gas Corp. | ||||||||||||||||||||||||
| APA | 81.04 | 6,901,648 | Chart, Message, Profile, more... | 5,891,000 | Apache Corp. | ||||||||||||||||||||||||
| No such ticker symbol -. Try Symbol Lookup | |||||||||||||||||||||||||||||
| TS | 29.30 | 3,849,011 | Chart, Message, Profile, more... | 3,253,290 | Tenaris SA | ||||||||||||||||||||||||
| WH | 5.20 | 147,508 | Chart, Message, Profile, more... | 125,777 | WSP HOLDINGS LTD ADS | ||||||||||||||||||||||||
| SMS | 15.30 | 300,264 | Chart, Message, Profile, more... | 415,461 | Sims Group Ltd | ||||||||||||||||||||||||
Monday, October 13, 2008
1013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment