| Symbol | Trade | P/E | Market Cap | PEG Ratio | P/S | Pct from 200d MA | Short Ratio | Change | Pct from Yr Low | Pct from Yr High | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCL | 56.00 | 39.27 | 9.58B | 5.13 | 4.89 | 9.2 | |||||
| DEL | 69.28 | 218.55 | 863.51M | N/A | 6.86 | 14.8 | 0.00% | ||||
| PCH | 51.68 | 24.35 | 2.04B | 5.08 | 1.01 | 9.8 | 0.00% | ||||
| RYN | 47.10 | 20.31 | 3.70B | 3.43 | 2.89 | 6.3 | |||||
| CFX | 17.91 | 4,477.50 | 788.15M | 2.28 | 1.29 | 14.7 | |||||
| SNHY | 29.14 | 17.90 | 484.04M | 0.76 | 2.47 | 12.7 | |||||
| LAYN | 37.78 | 15.64 | 728.10M | 1.20 | 0.72 | 8.8 | |||||
| VMI | 93.80 | 21.24 | 2.45B | 1.14 | 1.39 | 7.3 | |||||
| LNN | 83.41 | 31.81 | 1.01B | 1.17 | 2.15 | 14.4 | |||||
| HEV | 6.45 | N/A | 676.04M | N/A | 867.42 | 30.3 | |||||
| MXWL | 13.05 | N/A | 275.89M | N/A | 3.34 | 43.8 | |||||
| GMO | 5.59 | N/A | 398.42M | N/A | N/A | 27.2 | |||||
| TC | 11.09 | 9.20 | 1.39B | N/A | 1.51 | 10.3 | |||||
| CLB | 105.98 | 19.82 | 2.44B | 0.84 | 3.53 | 9.7 | |||||
| ABB | 20.20 | 10.41 | 46.18B | 0.55 | 1.36 | 0.7 | |||||
| AMSC | 21.10 | N/A | 908.82M | N/A | 5.68 | 17.6 | |||||
| ZOLT | 17.90 | 81.00 | 614.17M | 0.57 | 2.99 | 8.6 | |||||
| TRN | 31.23 | 7.95 | 2.55B | 0.99 | 0.64 | 13.5 | |||||
| LUK | 39.00 | 17.62 | 9.08B | N/A | 6.97 | 12.1 | |||||
| CNH | 28.08 | 9.59 | 6.67B | 0.69 | 0.36 | 5.6 | |||||
| BG | 69.77 | 5.85 | 8.49B | 0.64 | 0.18 | 10.2 | |||||
| AG | 49.83 | 13.89 | 4.57B | 0.83 | 0.54 | 6.5 | |||||
| TSCO | 45.32 | 18.76 | 1.65B | 1.14 | 0.54 | 10.1 | |||||
| TITN | 22.40 | 28.50 | 395.11M | 1.05 | 0.70 | 13.1 | |||||
| N | 16.67 | N/A | 1.01B | N/A | 7.22 | 14.9 | |||||
| ACLI | 12.19 | 13.84 | 617.17M | 1.40 | 0.45 | 18.9 | |||||
Thursday, September 18, 2008
918
Subscribe to:
Comments (Atom)