| Symbol | Trade | P/E | Market Cap | PEG Ratio | P/S | Pct from 200d MA | Short Ratio | Change | Pct from Yr Low | Pct from Yr High | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSB | 35.82 | 12.62 | 651.35M | 0.84 | 0.91 | 17 | |||||
| CORS | 7.3500 | 15.98 | 394.77M | N/A | 2.45 | 49.9 | |||||
| CLWR | 10.18 | N/A | 1.67B | N/A | 7.97 | 33.9 | |||||
| GAP | 10.24 | N/A | 590.24M | N/A | 0.07 | 11.1 | |||||
| TPX | 12.70 | 8.60 | 950.38M | 0.89 | 0.65 | 53.5 | |||||
| LULU | 24.64 | 41.41 | 1.68B | 0.87 | 4.61 | 16.3 | |||||
| SYNA | 29.20 | 36.96 | 655.74M | 0.75 | 1.65 | 14.3 | |||||
| HZO | 8.78 | N/A | 161.74M | N/A | 0.14 | 44.8 | |||||
| ITMN | 18.69 | N/A | 734.57M | N/A | 18.66 | 26.8 | |||||
| NTRI | 19.96 | 9.71 | 590.04M | 0.48 | 0.74 | 21.9 | |||||
| LUK | 39.00 | 17.62 | 9.08B | N/A | 6.97 | 12.1 | |||||
| MPG | 7.45 | N/A | 356.74M | N/A | 0.57 | 23.1 | |||||
| FTEK | 23.39 | 70.03 | 560.68M | 2.97 | 5.62 | 15.7 | |||||
| LTM | 39.50 | 20.71 | 1.56B | 0.90 | 1.75 | 22.8 | |||||
| BZH | 7.45 | N/A | 292.34M | N/A | 0.10 | 13.3 | |||||
| GMCR | 38.50 | 52.24 | 932.59M | 1.40 | 1.88 | 34.9 | |||||
| GHL | 85.00 | 21.29 | 2.27B | 1.15 | 4.81 | 31.4 | |||||
| ARTC | 32.78 | 20.75 | 872.83M | 0.89 | 2.35 | 13.1 | |||||
| HOV | 8.53 | N/A | 654.63M | N/A | 0.14 | 9.7 | |||||
| NFLX | 31.04 | 28.58 | 1.89B | 1.15 | 1.39 | 20.2 | |||||
| ZLC | 28.15 | 110.83 | 900.80M | 2.89 | 0.39 | 30.6 | |||||
| MBI | 14.00 | N/A | 3.83B | N/A | N/A | 5.8 | |||||
| BIG | 31.97 | 16.99 | 2.62B | 1.01 | 0.51 | 14.7 | |||||
| YRCW | 15.39 | N/A | 881.59M | 43.74 | 0.08 | 19.3 | |||||
| FMCN | 26.83 | 47.74 | 3.44B | 0.40 | 3.93 | 6.4 | |||||
| EWBC | 16.13 | 17.49 | 1.02B | N/A | 2.89 | 23.7 | |||||
| TWI | 27.17 | 79.44 | 937.09M | 0.74 | 0.90 | 6.5 | |||||
| BWLD | 40.30 | 32.21 | 718.23M | 1.08 | 1.80 | 13.2 | |||||
| LEAP | 43.85 | N/A | 3.03B | N/A | 1.63 | 12.6 | |||||
| ZION | 45.22 | 13.91 | 4.86B | 1.95 | 1.80 | 12.4 | |||||
| AN | 13.30 | 10.87 | 2.35B | 1.11 | 0.12 | 14.4 | |||||
| UA | 43.00 | 52.25 | 2.12B | 1.35 | 2.67 | 18.5 | |||||
| VPRT | 34.95 | 40.36 | 1.55B | 0.63 | 3.63 | 28 | |||||
| CBL | 21.40 | 30.48 | 1.42B | 1.15 | 1.27 | 11 | |||||
| PII | 51.11 | 14.94 | 1.66B | 1.18 | 0.79 | 38.2 | |||||
| IOC | 28.45 | N/A | 967.30M | 4.78 | 1.13 | 16.2 | |||||
| COLM | 46.24 | 13.07 | 1.61B | 1.62 | 1.08 | 18.9 | |||||
| SCRX | 30.23 | 23.73 | 956.48M | 1.04 | 2.33 | 12.1 | |||||
| BKD | 24.13 | N/A | 2.45B | N/A | 1.25 | 16.1 | |||||
| PRAA | 50.07 | 16.80 | 769.08M | 0.95 | 3.01 | 48.7 | |||||
| PALM | 8.49 | N/A | 920.69M | N/A | 0.59 | 16.5 | |||||
| WERN | 25.83 | 29.12 | 1.83B | 2.68 | 0.83 | 9.8 | |||||
| OTEX | 33.83 | 33.56 | 1.73B | 0.61 | 2.03 | 21.1 | |||||
| THO | 29.45 | 11.92 | 1.63B | 1.05 | 0.56 | 71.5 | |||||
| CSR | 17.75 | 19.51 | 800.92M | 0.28 | 2.01 | 17.7 | |||||
| LNY | 13.28 | 49.00 | 214.38M | 1.36 | 0.17 | 13.7 | |||||
| CSGP | 56.70 | 47.17 | 1.11B | 1.46 | 4.76 | 67.7 | |||||
| ETH | 29.64 | 15.04 | 850.91M | 2.34 | 0.82 | 30.2 | |||||
| ABR | 10.20 | 3.48 | 252.32M | 0.50 | 1.96 | 24.3 | |||||
| AMED | 49.13 | 17.70 | 1.32B | 0.72 | 1.38 | 5.7 | |||||
| ARO | 34.55 | 17.24 | 2.31B | 0.94 | 1.29 | 9.7 | |||||
| TLB | 15.23 | N/A | 843.06M | 1.49 | 0.37 | 9.4 | |||||
| CNB | 10.50 | 18.26 | 2.12B | 9.78 | 1.97 | 19.6 | |||||
| SUP | 19.30 | 41.96 | 514.50M | 4.05 | 0.57 | 40.6 | |||||
| PFCB | 26.99 | 21.52 | 641.69M | 1.07 | 0.50 | 17.6 | |||||
| RRGB | 28.83 | 14.41 | 444.01M | 0.85 | 0.51 | 10.5 | |||||
| NDN | 10.16 | N/A | 711.81M | 7.96 | 0.56 | 8.8 | |||||
| LFG | 21.16 | N/A | 327.58M | N/A | 0.09 | 10.7 | |||||
| AHR | 5.85 | 3.67 | 432.42M | 2.28 | 3.78 | 23.8 | |||||
| SYX | 15.68 | 8.03 | 574.52M | N/A | 0.18 | 20.8 | |||||
| ABFS | 39.81 | 17.54 | 1.01B | 1.76 | 0.49 | 14.4 | |||||
| PBKS | 10.61 | N/A | 351.95M | 3.20 | 0.91 | 19 | |||||
| RWT | 27.00 | N/A | 906.52M | 2.17 | 3.98 | 18.9 | |||||
| FR | 31.00 | 8.26 | 1.37B | 1.19 | 2.32 | 21.1 | |||||
| WYNN | 92.47 | 24.35 | 9.59B | 1.27 | 2.82 | 7.9 | |||||
| PNRA | 58.88 | 31.71 | 1.79B | 1.35 | 1.32 | 11 | |||||
| WIRE | 18.83 | 22.63 | 435.42M | 2.09 | 0.35 | 19.6 | |||||
| SRDX | 30.72 | 341.33 | 555.20M | 1.91 | 7.43 | 56.3 | |||||
| CAB | 15.00 | 11.59 | 997.58M | 0.72 | 0.35 | 23.9 | |||||
| STEC | 8.43 | 83.47 | 422.18M | 0.93 | 2.09 | 7.4 | |||||
| EQIX | 76.65 | 479.06 | 2.85B | 3.28 | 4.72 | 13.8 | |||||
| ABK | 6.67 | N/A | 1.91B | N/A | N/A | 3.2 | |||||
| SSD | 29.50 | 27.83 | 1.43B | 1.72 | 1.78 | 43.7 | |||||
| AVID | 26.25 | N/A | 972.88M | 17.79 | 0.91 | 20.1 | |||||
| CHTT | 77.12 | 22.56 | 1.45B | 1.35 | 3.04 | 23 | |||||
| MIDD | 61.50 | 17.68 | 1.05B | 0.67 | 1.62 | 32.1 | |||||
| HANS | 27.14 | 15.80 | 2.51B | 1.02 | 2.16 | 8.9 | |||||
| NRF | 7.67 | 2.50 | 482.14M | 0.72 | 2.41 | 17.1 | |||||
| ICON | 12.07 | 10.46 | 697.57M | 0.48 | 3.16 | 23.6 | |||||
| RYL | 26.20 | N/A | 1.12B | N/A | 0.41 | 6.8 | |||||
| LAMR | 35.87 | 107.72 | 3.28B | 10.83 | 2.60 | 16.5 | |||||
| SGMS | 21.76 | 33.27 | 2.02B | 0.86 | 1.88 | 15.9 | |||||
| WRLD | 38.00 | 11.95 | 621.83M | 0.63 | 1.52 | 18.2 | |||||
| NVTL | 6.20 | 6.11 | 201.75M | 1.64 | 0.46 | 6.4 | |||||
| RGA-A | 48.90 | 11.12 | 3.05B | 0.70 | 0.49 | N/A% | 9.2 | N/A% | N/A% | ||
| BGG | 18.62 | 40.92 | 927.50M | 2.19 | 0.41 | 10.9 | |||||
| JRT | 6.35 | N/A | 164.47M | N/A | 2.31 | 44 | |||||
| CREE | 25.79 | 67.87 | 2.27B | 2.26 | 4.04 | 16.5 | |||||
| LVS | 36.89 | N/A | 13.11B | 2.10 | 2.90 | 6 | |||||
| MNT | 26.17 | 17.35 | 883.87M | 1.19 | 2.09 | 20.1 | |||||
| JCG | 32.32 | 20.60 | 2.02B | 1.57 | 1.29 | 5.7 | |||||
Thursday, September 18, 2008
Short Squeeze
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment