Thursday, September 18, 2008

Short Squeeze

SymbolTradeP/EMarket CapPEG Ratio P/SPct from 200d MAShort RatioChangePct from Yr LowPct from Yr High
JOSB35.8212.62651.35M0.840.91Up 40.03%17Up 3.74Up 11.66%Up 90.43%Down 29.18%
CORS7.350015.98394.77MN/A2.45Up 18.27%49.9Up 2.3000Up 45.54%Up 234.09%Down 53.18%
CLWR10.18N/A1.67BN/A7.97Down 16.60%33.9Up 0.64Up 6.71%Up 13.36%Down 59.56%
GAP10.24N/A590.24MN/A0.07Down 53.11%11.1Up 0.64Up 6.67%Up 20.90%Down 68.84%
TPX12.708.60950.38M0.890.65Up 16.95%53.5Up 3.38Up 36.27%Up 80.14%Down 66.46%
LULU24.6441.411.68B0.874.61Down 10.08%16.3Up 1.98Up 8.74%Up 48.52%Down 59.41%
SYNA29.2036.96655.74M0.751.65Up 11.24%14.3Up 2.72Up 10.27%Up 98.82%Down 29.03%
HZO8.78N/A161.74MN/A0.14Down 6.13%44.8Up 1.06Up 13.73%Up 78.46%Down 48.38%
ITMN18.69N/A734.57MN/A18.66Up 16.97%26.8Up 0.45Up 2.47%Up 59.47%Down 8.83%
NTRI19.969.71590.04M0.480.74Up 12.78%21.9Up 1.49Up 8.07%Up 59.04%Down 60.71%
LUK39.0017.629.08BN/A6.97Down 18.05%12.1Up 1.53Up 4.08%Up 9.18%Down 31.46%
MPG7.45N/A356.74MN/A0.57Down 46.43%23.1Up 0.34Up 4.78%Up 12.37%Down 75.76%
FTEK23.3970.03560.68M2.975.62Up 14.86%15.7Up 2.96Up 14.49%Up 65.30%Down 32.16%
LTM39.5020.711.56B0.901.75Up 18.81%22.8Up 7.83Up 24.72%Up 54.06%Down 39.31%
BZH7.45N/A292.34MN/A0.10Down 1.15%13.3Up 0.90Up 13.74%Up 121.73%Down 40.35%
GMCR38.5052.24932.59M1.401.88Up 7.20%34.9Up 2.96Up 8.33%Up 54.00%Down 13.97%
GHL85.0021.292.27B1.154.81Up 36.73%31.4Up 13.50Up 18.88%Up 87.14%Down 8.50%
ARTC32.7820.75872.83M0.892.35Down 8.34%13.1Up 3.05Up 10.26%Up 65.31%Down 50.11%
HOV8.53N/A654.63MN/A0.14Up 2.67%9.7Up 1.39Up 19.47%Up 100.71%Down 36.81%
NFLX31.0428.581.89B1.151.39Down 1.29%20.2Up 2.18Up 7.55%Up 65.64%Down 24.11%
ZLC28.15110.83900.80M2.890.39Up 32.09%30.6Up 2.29Up 8.86%Up 125.56%Down 4.12%
MBI14.00N/A3.83BN/AN/AUp 48.11%5.8Up 4.29Up 44.18%Up 286.74%Down 79.70%
BIG31.9716.992.62B1.010.51Up 13.10%14.7Up 2.75Up 9.41%Up 157.82%Down 8.34%
YRCW15.39N/A881.59M43.740.08Down 4.76%19.3Up 1.39Up 9.93%Up 40.04%Down 49.04%
FMCN26.8347.743.44B0.403.93Down 18.19%6.4Up 4.58Up 20.58%Up 22.29%Down 59.53%
EWBC16.1317.491.02BN/A2.89Up 20.74%23.7Up 2.33Up 16.88%Up 138.26%Down 58.02%
TWI27.1779.44937.09M0.740.90Down 7.41%6.5Up 2.99Up 12.37%Up 41.04%Down 28.48%
BWLD40.3032.21718.23M1.081.80Up 34.84%13.2Up 2.95Up 7.90%Up 120.82%Down 4.32%
LEAP43.85N/A3.03BN/A1.63Down 8.87%12.6Up 1.85Up 4.40%Up 46.80%Down 48.70%
ZION45.2213.914.86B1.951.80Up 19.81%12.4Up 9.23Up 25.65%Up 157.96%Down 38.05%
AN13.3010.872.35B1.110.12Up 0.33%14.4Up 1.56Up 13.29%Up 82.19%Down 28.57%
UA43.0052.252.12B1.352.67Up 29.70%18.5Up 6.41Up 17.52%Up 82.98%Down 34.35%
VPRT34.9540.361.55B0.633.63Up 10.46%28Up 2.20Up 6.72%Up 42.89%Down 28.09%
CBL21.4030.481.42B1.151.27Down 8.87%11Up 0.35Up 1.66%Up 14.50%Down 42.49%
PII51.1114.941.66B1.180.79Up 15.92%38.2Up 3.36Up 7.04%Up 46.20%Down 6.49%
IOC28.45N/A967.30M4.781.13Up 10.24%16.2Up 1.79Up 6.71%Up 84.14%Down 31.64%
COLM46.2413.071.61B1.621.08Up 12.88%18.9Up 4.09Up 9.70%Up 39.87%Down 21.80%
SCRX30.2323.73956.48M1.042.33Up 45.37%12.1Up 0.23Up 0.77%Up 78.98%Down 2.33%
BKD24.13N/A2.45BN/A1.25Up 6.58%16.1Up 0.88Up 3.78%Up 71.62%Down 42.13%
PRAA50.0716.80769.08M0.953.01Up 20.64%48.7Up 3.13Up 6.67%Up 82.54%Down 8.78%
PALM8.49N/A920.69MN/A0.59Up 35.46%16.5Up 1.28Up 17.75%Up 101.66%Down 55.85%
WERN25.8329.121.83B2.680.83Up 27.18%9.8Up 1.08Up 4.36%Up 69.27%Down 0.96%
OTEX33.8333.561.73B0.612.03Up 2.31%21.1Up 4.99Up 17.30%Up 36.19%Down 13.46%
THO29.4511.921.63B1.050.56Up 13.91%71.5Up 1.14Up 4.03%Up 65.26%Down 43.70%
CSR17.7519.51800.92M0.282.01Up 6.96%17.7Up 3.76Up 26.88%Up 66.04%Down 47.17%
LNY13.2849.00214.38M1.360.17Down 20.77%13.7Up 0.86Up 6.92%Up 28.56%Down 54.81%
CSGP56.7047.171.11B1.464.76Up 18.32%67.7Up 6.70Up 13.40%Up 57.76%Down 9.83%
ETH29.6415.04850.91M2.340.82Up 10.00%30.2Up 1.73Up 6.20%Up 32.68%Down 16.29%
ABR10.203.48252.32M0.501.96Down 20.26%24.3Up 2.56Up 33.51%Up 36.00%Down 52.78%
AMED49.1317.701.32B0.721.38Down 1.66%5.7Up 2.85Up 6.16%Up 35.79%Down 27.73%
ARO34.5517.242.31B0.941.29Up 8.78%9.7Up 1.47Up 4.44%Up 83.00%Down 7.62%
TLB15.23N/A843.06M1.490.37Up 40.32%9.4Up 0.58Up 3.96%Up 135.03%Down 23.47%
CNB10.5018.262.12B9.781.97Up 42.15%19.6Up 3.11Up 42.08%Up 244.26%Down 55.71%
SUP19.3041.96514.50M4.050.57Up 0.67%40.6Up 0.13Up 0.68%Up 23.17%Down 16.23%
PFCB26.9921.52641.69M1.070.50Up 0.33%17.6Up 2.26Up 9.14%Up 32.24%Down 18.21%
RRGB28.8314.41444.01M0.850.51Down 10.88%10.5Up 1.03Up 3.71%Up 27.85%Down 35.21%
NDN10.16N/A711.81M7.960.56Up 20.59%8.8Up 0.42Up 4.31%Up 89.20%Down 19.62%
LFG21.16N/A327.58MN/A0.09Down 20.34%10.7Up 2.16Up 11.37%Up 134.85%Down 60.25%
AHR5.853.67432.42M2.283.78Down 17.91%23.8Up 0.73Up 14.26%Up 17.00%Down 42.93%
SYX15.688.03574.52MN/A0.18Down 0.74%20.8Up 1.64Up 11.68%Up 74.03%Down 37.95%
ABFS39.8117.541.01B1.760.49Up 11.80%14.4Up 3.34Up 9.16%Up 121.91%Down 11.79%
PBKS10.61N/A351.95M3.200.91Up 12.82%19Up 2.69Up 33.96%Up 134.73%Down 67.92%
RWT27.00N/A906.52M2.173.98Down 6.11%18.9Up 6.49Up 31.64%Up 53.23%Down 42.06%
FR31.008.261.37B1.192.32Up 8.68%21.1Up 4.19Up 15.63%Up 42.46%Down 27.42%
WYNN92.4724.359.59B1.272.82Down 4.37%7.9Up 11.91Up 14.78%Up 33.49%Down 47.50%
PNRA58.8831.711.79B1.351.32Up 23.36%11Up 6.78Up 13.01%Up 92.42%Down 3.76%
WIRE18.8322.63435.42M2.090.35Down 6.42%19.6Up 0.58Up 3.18%Up 26.97%Down 30.21%
SRDX30.72341.33555.20M1.917.43Down 27.89%56.3Down 8.39Down 21.45%Up 9.52%Down 45.87%
CAB15.0011.59997.58M0.720.35Up 15.97%23.9Up 1.90Up 14.50%Up 55.12%Down 40.33%
STEC8.4383.47422.18M0.932.09Down 12.51%7.4Down 0.09Down 1.06%Up 48.68%Down 40.84%
EQIX76.65479.062.85B3.284.72Down 5.89%13.8Up 4.00Up 5.51%Up 33.86%Down 36.72%
ABK6.67N/A1.91BN/AN/AUp 47.80%3.2Up 0.90Up 15.60%Up 541.35%Down 90.89%
SSD29.5027.831.43B1.721.78Up 15.83%43.7Up 0.95Up 3.33%Up 46.91%Down 14.14%
AVID26.25N/A972.88M17.790.91Up 17.74%20.1Up 3.91Up 17.50%Up 58.13%Down 12.24%
CHTT77.1222.561.45B1.353.04Up 15.45%23Up 4.61Up 6.36%Up 35.06%Down 6.15%
MIDD61.5017.681.05B0.671.62Up 11.82%32.1Up 2.81Up 4.79%Up 57.98%Down 22.09%
HANS27.1415.802.51B1.022.16Down 12.18%8.9Up 4.03Up 17.44%Up 31.30%Down 60.32%
NRF7.672.50482.14M0.722.41Down 11.71%17.1Up 0.86Up 12.63%Up 18.73%Down 31.52%
ICON12.0710.46697.57M0.483.16Down 15.73%23.6Up 1.29Up 11.97%Up 17.64%Down 50.69%
RYL26.20N/A1.12BN/A0.41Down 2.45%6.8Up 2.44Up 10.27%Up 44.67%Down 30.78%
LAMR35.87107.723.28B10.832.60Down 2.86%16.5Up 1.02Up 2.93%Up 16.84%Down 36.54%
SGMS21.7633.272.02B0.861.88Down 21.70%15.9Down 0.48Down 2.16%Up 37.11%Down 46.54%
WRLD38.0011.95621.83M0.631.52Up 2.68%18.2Up 4.72Up 14.18%Up 91.05%Down 17.37%
NVTL6.206.11201.75M1.640.46Down 34.22%6.4Up 0.35Up 5.98%Up 9.73%Down 77.21%
RGA-A48.9011.123.05B0.700.49 N/A%9.2Up 2.70Up 5.84% N/A% N/A%
BGG18.6240.92927.50M2.190.41Up 22.03%10.9Up 0.99Up 5.62%Up 66.25%Down 33.36%
JRT6.35N/A164.47MN/A2.31Down 13.69%44Up 0.55Up 9.48%Up 38.65%Down 55.22%
CREE25.7967.872.27B2.264.04Up 5.59%16.5Up 3.19Up 14.12%Up 50.82%Down 27.35%
LVS36.89N/A13.11B2.102.90Down 37.62%6Up 5.06Up 15.90%Up 20.71%Down 75.20%
MNT26.1717.35883.87M1.192.09Down 3.44%20.1Up 2.44Up 10.28%Up 14.23%Down 45.47%
JCG32.3220.602.02B1.571.29Down 12.89%5.7Up 3.19Up 10.95%Up 34.84%Down 37.80%

No comments: