| Symbol | Quantity | Quote1 | Market Value | Day Change | Ratings | ||
|---|---|---|---|---|---|---|---|
| Q($) | H($) | % | |||||
| ABB | 130 | $20.20 | $2,626.00 | +2.90% | NC | ||
| AMLN | 130 | $21.46 | $2,789.80 | +9.66% | D | ||
| ATN | 30 | $26.48 | $794.40 | +1.85% | NC | ||
| BRCM | 80 | $20.59 | $1,647.20 | +7.24% | B | ||
| CCJ | 50 | $22.16 | $1,108.00 | -1.73% | NC | ||
| CE | 20 | $32.14 | $642.80 | +3.81% | B | ||
| CECE | 400 | $4.20 | $1,680.00 | -1.18% | NC | ||
| CHK | 30 | $38.57 | $1,157.10 | +3.79% | D | ||
| CLB | 5 | $105.98 | $529.90 | -4.67% | NC | ||
| CLWT | 500 | $1.5499 | $774.95 | +16.53% | NC | ||
| COGO | 200 | $5.55 | $1,110.00 | +6.53% | C | ||
| CPTC | 2,500 | $0.85 | $2,125.00 | +2.41% | NC | ||
| CTXS | 30 | $27.46 | $823.80 | +3.74% | D | ||
| CZZ | 200 | $7.74 | $1,548.00 | +3.34% | NC | ||
| DVN | 10 | $97.98 | $979.80 | +4.40% | B | ||
| ELN | 30 | $11.02 | $330.60 | +9.87% | NC | ||
| ELON | 0 | $14.99 | $0.00 | +14.87% | D | ||
| EWH | 100 | $14.50 | $1,450.00 | +7.09% | NC | ||
| EZCH | 50 | $12.94 | $647.00 | +10.03% | NC | ||
| FMD | 0 | $3.75 | $0.00 | +67.41% | D | ||
| FSIN | 100 | $10.66 | $1,066.00 | +23.95% | NC | ||
| FTI | 10 | $45.88 | $458.80 | +2.62% | B | ||
| HLIT | 200 | $9.09 | $1,818.00 | +8.86% | C | ||
| HOGS | 150 | $11.25 | $1,687.50 | +13.07% | NC | ||
| ISIS | 300 | $16.41 | $4,923.00 | +6.49% | B | ||
| MEA | 200 | $6.19 | $1,238.00 | +23.80% | D | ||
| NISGY | 500 | $0.6254 | $312.70 | 0.00% | NC | ||
| NOK | 50 | $20.07 | $1,003.50 | +3.19% | NC | ||
| NPD | 100 | $4.14 | $414.00 | +5.34% | NC | ||
| POT | 5 | $163.50 | $817.50 | +1.98% | NC | ||
| RBN | 5 | $31.69 | $158.45 | -4.32% | B | ||
| SCR | 150 | $11.61 | $1,741.50 | -0.26% | NC | ||
| SIGM | 50 | $17.15 | $857.50 | +20.77% | D | ||
| SIMO | 50 | $5.05 | $252.50 | -1.37% | NC | ||
| SOA | 150 | $12.99 | $1,948.50 | -2.26% | NR | ||
| SOBM | 1,000 | $0.30 | $300.00 | 0.00% | NC | ||
| SPRD | 500 | $3.38 | $1,690.00 | +5.62% | NC | ||
| SSL | 20 | $39.74 | $794.80 | +4.39% | NC | ||
| SYNM | 150 | $1.29 | $193.50 | +29.00% | NC | ||
| TS | 40 | $43.21 | $1,728.40 | +0.68% | NC | ||
| VICL | 350 | $1.83 | $640.50 | -10.73% | C | ||
| VLO | 10 | $32.16 | $321.60 | +5.34% | C | ||
| XIN | 200 | $4.27 | $854.00 | +14.48% | NC | ||
| ZOLT | 240 | $17.90 | $4,296.00 | +15.19% | F | ||
| BIOPX | 100.967 | $9.922 | $1,001.59 | N/A | ratings | ||
| TGLDX | 57.452 | $34.262 | $1,968.31 | N/A | ratings | ||
Thursday, September 18, 2008
0918
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment