PHILADELPHIA, Sept 15 (Reuters) - Bank of America Corp (BAC.N: Quote, Profile, Research, Stock Buzz), which agreed to
acquire Merrill Lynch & Co Inc (MER.N: Quote, Profile, Research, Stock Buzz) for $50 billion, held the No. 13 spot in the
top rankings of advisers for global mergers and acquisitions. Merrill held the No. 8
spot.
Meanwhile, Lehman Brothers Holdings Inc (LEH.N: Quote, Profile, Research, Stock Buzz), which filed for bankruptcy
protection, came in as the ninth-busiest adviser, according to data from Thomson
Reuters.
The list below shows the rankings for the top M&A advisers globally.
Company Value Rank Market Share* Number of Deals
Goldman Sachs $741.8 bln 1 31.9 266
Citigroup $561.6 bln 2 24.2 253
JP Morgan $547.9 bln 3 23.6 252
Deutsche Bank $417.3 bln 4 17.9 192
Credit Suisse $404.1 bln 5 17.4 242
UBS $402.2 bln 6 17.3 250
Morgan Stanley $399.0 bln 7 17.2 249
Merrill Lynch $370.5 bln 8 15.9 223
Lehman Brothers $358.9 bln 9 15.4 129
Centerview $187.9 bln 10 8.1 8
BNP Paribas $168.9 bln 11 7.3 76
Lazard $153.5 bln 12 6.6 156
Banc of America $132.5 bln 13 5.7 59
Rothschild $113.1 bln 14 4.9 198
Greenhill & Co $ 90.7 bln 15 3.9 21
Industry Total $2.3 trillion - 100.0 26,490
NOTE: * Reflects percent of market share held by the firm.
SOURCE: Thomson Reuters
(Compiling by Jessica Hall; Editing by Brian Moss)
No comments:
Post a Comment