| Symbol | Quantity | Quote1 | Market Value | Day Change | Ratings | ||
|---|---|---|---|---|---|---|---|
| Q($) | H($) | % | |||||
| ABB | 40 | $20.20 | $808.00 | +2.90% | NC | ||
| AMSC | 20 | $21.10 | $422.00 | +20.85% | D | ||
| BTU | 15 | $53.34 | $800.10 | +6.42% | C | ||
| CLWT | 300 | $1.5499 | $464.97 | +16.53% | NC | ||
| COGO | 200 | $5.55 | $1,110.00 | +6.53% | C | ||
| CPTC | 1,000 | $0.85 | $850.00 | +2.41% | NC | ||
| CZZ | 80 | $7.74 | $619.20 | +3.34% | NC | ||
| DRYS | 20 | $49.18 | $983.60 | +1.55% | NC | ||
| HES | 10 | $84.61 | $846.10 | +1.00% | B | ||
| HP | 20 | $46.75 | $935.00 | +2.41% | B | ||
| IPII | 200 | $1.82 | $364.00 | -6.67% | NC | ||
| MEA | 100 | $6.19 | $619.00 | +23.80% | D | ||
| MRO | 30 | $39.87 | $1,196.10 | -0.37% | C | ||
| MRVL | 50 | $10.59 | $529.50 | +4.64% | C | ||
| MYL | 80 | $11.76 | $940.80 | +6.81% | D | ||
| VLO | 20 | $32.16 | $643.20 | +5.34% | C | ||
| ZOLT | 50 | $17.90 | $895.00 | +15.19% | F | ||
Thursday, September 18, 2008
0918
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment